The European Cricket International Spain is set to witness an exciting clash between Spain (SPA) and Croatia (CRO). Cricket enthusiasts and Dream11 aficionados are keenly analyzing player statistics to gain an edge in their fantasy cricket predictions. This article dives deep into player performances, head-to-head records, and key stats to provide you with a comprehensive SPA vs CRO Dream11 prediction, ensuring you are well-equipped to create a winning fantasy team.
Spain (SPA) Bowlers: Key Stats for Dream11
Understanding the bowling prowess of the Spanish team is crucial for selecting effective Dream11 bowlers. Let’s analyze the stats of SPA bowlers from the last two years to identify potential wicket-takers.
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Muhammad Atif (LM) | 94 | 86 | 0.9 | 0.9 | 0.9 | – | 1.2 |
Murad Ali (RM) | 59 | 64 | 1.1 | 1 | 1.2 | – | 1.9 |
Lorne Burns (OB) | 43 | 56 | 1.3 | 1.2 | 1.5 | – | 1.6 |
Asad Rabbani (RM) | 45 | 41 | 0.9 | 0.8 | 1 | – | 1.2 |
Ameer Hamza (SLO) | 36 | 36 | 1 | 0.8 | 1.1 | – | 1.4 |
Sheraz Iqbal (RM) | 27 | 28 | 1 | 1.3 | 0.8 | – | 1.5 |
Muhammad Babar (RM) | 32 | 24 | 0.8 | 1 | 0.4 | – | – |
Mati Ur Rehman (RM) | 22 | 19 | 0.9 | 0.6 | 1.1 | – | 1.4 |
Sebastian Hughes-Pinan (SLO) | 10 | 15 | 1.5 | 1.3 | 1.8 | – | 1.4 |
Babar Khan (RS) | 9 | 3 | 0.3 | 0.5 | – | – | – |
Adnan Tahir (LM) | 4 | 2 | 0.5 | – | 0.5 | – | 1.8 |
Cristofer Gwilliam-Lopez (SLO) | 1 | 1 | 1 | – | 1 | – | 1 |
Muhammad Ihsan | 1 | – | – | – | – | – | – |
Gurvinder Singh Bajwa (RM) | 2 | – | – | – | – | – | – |
Awais Ahmed (OS) | 3 | – | – | – | – | – | – |
M – Matches, ADO – Avg. Death Over, APO – Avg. Powerplay Overs
Croatia (CRO) Bowlers: Dream11 Potential
Similarly, analyzing Croatian bowlers’ stats will help identify valuable picks for your Dream11 team. Here’s a look at their performance over the last two years.
Player Name | M | Total Wkts | Avg. Wkts | Avg. 1st Ing | Avg. 2nd Ing | ADO | APO |
---|---|---|---|---|---|---|---|
Aman Maheshwari (LMF) | 46 | 32 | 0.7 | 0.6 | 0.8 | – | 1.4 |
Hariprasad Satheedevi (RM) | 30 | 28 | 0.9 | 1 | 0.9 | – | – |
Aman Chaubey (RM) | 31 | 23 | 0.7 | 0.9 | 0.7 | – | 1.6 |
Vedran Zanko (RS) | 23 | 21 | 0.9 | 0.9 | 0.9 | – | 1 |
Sajid Khan (RM) | 18 | 10 | 0.6 | 0.7 | 0.4 | – | 1.5 |
Damir Svilicic (LM) | 3 | 6 | 2 | 1.5 | 3 | – | 1.7 |
Anthony Razmilic (RM) | 8 | 6 | 0.8 | 1 | 0.7 | – | 1 |
Nikola Davidovic (RM) | 3 | 1 | 0.3 | 0.5 | – | – | 1 |
M – Matches, ADO – Avg. Death Over, APO – Avg. Powerplay Overs
Spain (SPA) Batters: Fantasy Cricket Picks
Batting statistics are equally important for Dream11 success. Let’s delve into the performance of Spanish batsmen in recent matches.
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Muhammad Ihsan (RHB) | 101 | 3724 | 36.9 | 42.7 | 32.6 | 253.8 | 270.3 |
Muhammad Babar (RHB) | 42 | 1673 | 39.8 | 35.4 | 42.6 | 253.6 | 261.9 |
Awais Ahmed (RHB) | 55 | 1327 | 24.1 | 22.7 | 26.2 | 246.9 | 187.4 |
Ameer Hamza (LHB) | 33 | 684 | 20.7 | 22.9 | 17 | 226.3 | 271.2 |
Gurvinder Singh Bajwa (LHB) | 13 | 669 | 51.5 | 43.3 | 53.9 | 258.1 | 363.3 |
Lorne Burns (RHB) | 29 | 614 | 21.2 | 30.9 | 15.2 | 167.9 | 157.1 |
Muhammad Atif (RHB) | 39 | 529 | 13.6 | 11.4 | 15.6 | 172.7 | 155.3 |
Babar Khan (RHB) | 35 | 509 | 14.5 | 16.8 | 12.6 | 196.2 | 208.3 |
Mati Ur Rehman (LHB) | 21 | 461 | 22 | 25.9 | 16.7 | 222.4 | 192.9 |
Sheraz Iqbal (RHB) | 20 | 269 | 13.4 | 16.3 | 10 | 169.9 | 144.4 |
Murad Ali (RHB) | 28 | 248 | 8.9 | 7.8 | 9.9 | 159.8 | 180 |
Adnan Tahir (LHB) | 4 | 115 | 28.8 | 28.8 | – | 185.5 | – |
Asad Rabbani (RHB) | 13 | 107 | 8.2 | 7 | 12.3 | 140 | 333.3 |
Dani Long Martinez (RHB) | 7 | 93 | 13.3 | 12.2 | 16 | 186.7 | 225 |
Alec Davidson-Soler (RHB) | 8 | 49 | 6.1 | 3 | 8 | 132.3 | 133.3 |
M – Matches, R – Runs, A/R – Avg. Run
Croatia (CRO) Batters: Dream Team Considerations
Evaluating Croatian batsmen’s stats is equally vital for a balanced Dream11 team. Here’s their batting performance data.
Player Name | M | R | A/R | Avg. 1st Ing | Avg. 2nd Ing | SR vs Pacers | SR vs Spinner |
---|---|---|---|---|---|---|---|
Christy O’Brien (RHB) | 22 | 530 | 24.1 | 28.1 | 20.1 | 176.3 | 154.3 |
Hariprasad Satheedevi (RHB) | 35 | 444 | 12.7 | 13.7 | 11.4 | 120.2 | 141.5 |
Aman Maheshwari (RHB) | 43 | 362 | 8.4 | 11.2 | 4.9 | 125.3 | 84.9 |
Aman Chaubey (RHB) | 24 | 190 | 7.9 | 8.9 | 6.6 | 131.2 | 123.8 |
Sajid Khan (RHB) | 14 | 64 | 4.6 | 4.9 | 4.3 | 50.5 | 107.1 |
Vedran Zanko (RHB) | 15 | 55 | 3.7 | 4 | 3.5 | 68.6 | 95.2 |
Damir Svilicic (LHB) | 3 | 17 | 5.7 | 15 | 1 | 92.9 | 50 |
Nikola Davidovic (RHB) | 4 | 17 | 4.3 | 14 | 1 | 80 | 50 |
Anthony Razmilic (RHB) | 5 | 7 | 1.4 | 1 | 2 | 28.6 | 100 |
M – Matches, R – Runs, A/R – Avg. Run
CRO vs SPA Head-to-Head Record (T10)
Currently, there is no head-to-head data available for T10 matches between Croatia and Spain. This makes analyzing current form and player stats even more critical for your Dream11 prediction.
Dream11 Prediction Tips for SPA vs CRO:
- Top Order Batsmen are Key: In T10 format, top-order batsmen who can score quickly are crucial. Focus on players like Muhammad Ihsan and Muhammad Babar from Spain, and Christy O’Brien from Croatia.
- Wicket-Taking Bowlers: Bowlers with a high average wicket per match are valuable. Look at bowlers like Murad Ali and Lorne Burns from Spain and Damir Svilicic from Croatia who have shown potential to take wickets.
- All-rounders can be Game Changers: While data for all-rounders isn’t explicitly provided in this format, consider players who are listed in both batting and bowling lineups, as they offer dual points potential.
- Consider Recent Form: While historical data is helpful, try to find any information about the recent form of these players in other leagues or recent matches to refine your Dream11 selection.
- Pitch and Weather Conditions: Keep an eye on pitch reports and weather forecasts closer to the match time, as these factors can influence team composition and player selection.
By carefully analyzing these stats and tips, you can create a well-informed Dream11 team for the Spain vs Croatia match in the European Cricket International Spain and increase your chances of winning. Remember to stay updated with team announcements and any last-minute changes before finalizing your team.